Panasonic KX-NCP500 / 1000
DUE FOR UK LAUNCH IN AUG / SEPT 2008

Not wanting to be left behind in the move to VoIP Platforms, Panasonic previewed their KX-NCP500 / 1000 VoIP Platform at CeBit in 2008. After the launch of their KX-TDE100 and KX-TDE200 in 2007 Panasonic have seen a swing towards Voip based PBX solutions with a large uptake by small to medium enterprises that want the option of using high quality, branded platforms with the ability to self install and manage their own telecoms infrastructure.
We have the Pre-Launch details of the KXNCP Network Communications Platform below.
KX-NCP500 and KX-NCP1000 Preliminary Brochure (pdf)
System Capacity
| Type | KX-NCP500 | KX-NCP1000 | |
|---|---|---|---|
| Extension | Total Number of Extensions (DXDP) | 64 (68) | 104 (108) |
| IP-Proprietary Telephone (IP-PT) - MPR | 40 | 64 | |
| SIP Telephone - MPR | 32 | 64 | |
| Single Line Telephone (SLT) | 20 | 36 | |
| Digital Proprietary Telephone (DPT) with DXDP | 20 (24) | 36 (40) | |
|
Total (DXDP)
|
24 (28) | 40 (44) | |
| Trunk | Total Number of Trunks | 72 | 96 |
| SIP Trunks - MPR | 8 | 32 | |
| H.323 - MPR | 8 | 32 | |
| PSTN Analogue Trunks | 12 | 16 | |
| ISDN - BRI | 12 (6BRI) | 16 (8BRI) | |
| ISDN - PRI30 | 60 (2PRI) | 60 (2PRI) | |
|
Total
|
64 | 64 | |
| PS | DECT Wireless Handsets | 64 | 64 |
| CS | DECT Cell Stations (DPT I/F) | 4 | 8 |
| High Density DECT Cell Station |
2
|
4 |
Trunk card rules are as follows.
Total number of trunk cards accommodated in Small Slot/Regular Slot is up to 5.
However, each PRI30 or E1 card is counted as 2 cards.
Extension card rules are as follows.
Total number of extension cards accommodated in small slot is up to 1.
Total number of extensionj cards accommodated in Regular Slot is up to 2 (NCP1000) / 1 (NCP500)
DPT can be connected to NCP1000 up to 36 (without DXDP) / 40 (with DXDP).
SLT + DPT can be connected to NCP1000 up to 44.
DPT can be connected to NCP500 up to 20 + 4 DXDP
SLT = DPT can be connected to NCP500 up to 24 + 4 DXDP.
Option List
| Model | Description | |
|---|---|---|
| Main Processing Card |
Built-in | IP Convergence Main Processing Card (IPCMPR) |
|
IPCMPR |
KX-NCP1104 | 4-Channel VoIP DSP Card (DSP4) |
| KX-TDE0110 | 16-Channel VoIP DSP Card (DSP16) | |
| KX-TDE0111 | 64-Channel VoIP DSP Card (DSP64) | |
| KX-TDA0196 | Remote Card (RMT) | |
| Activation Key | KX-NCS3508 | 8 IP Proprietary Telephone Activation Key |
| KX-NCS3716 | 16 SIP Telephone Activation Key | |
| KX-NCS3104 | 4ch H.323 IP Gateway or 4ch SIP Trunk Activation Key | |
| KX-NCS3208 | 8ch IP softphone or 8ch IP Proprietary Telephone Activation Key | |
| KX-NCS3910 | Activation Key for Software Upgrade to Enhanced Version | |
| KX-NCS2101 | Communication Assistant (CA) Basic for 1 user Activation Key | |
| KX-NCS2105 | Communication Assistant (CA) Basic for 5 users Activation Key | |
| KX-NCS2110 | Communication Assistant (CA) Basic for 10 users Activation Key | |
| Kx-NCS2120 | Communication Assistant (CA) Basic for 20 users Activation Key | |
| KX-NCS2201 | Communication Assistant (CA) Pro for 1 user Activation Key | |
| KX-NCS2205 | Communication Assistant (CA) Pro for 5 users Activation Key | |
| KX-NCS2210 | Communication Assistant (CA) Pro for 10 users Activation Key | |
| KX-NCS2220 | Communication Assistant (CA) Pro for 20 users Activation Key | |
| KX-NCS2301 | Communication Assistant (CA) ACD Monitor for 1 user Activation Key | |
|
Small Slot Trunk Cards
|
KX-NCS1180 | 4-Port Analogue Trunk Card (LCOT4) |
| KX-NCP1280 | 2-Port BRI Card (BRI2) | |
| KX-NCP1290 | PRI Card (PRI 30) | |
| KX-NCP1170 | 4-Port Digital Hybrid Extension Card (DHLC4) | |
|
Regular Slot Extension Cards
|
KX-NCP1171 | 8-Port Digital Extension Card (DLC8) |
| KX-NCP1172 | 16-Port Digital Extension Card (DLC16) | |
| KX-NCP1173 | 8-Port Single Line Telephone Extension Card (SLC8) | |
| KX-NCP1174 | 16-Port Single Line Telephone Extension Card (SLC16) | |
| KX-NCP1188 | E-1 Trunk Card (E1) | |
| Regular Slot Option Cards | KX-TDA0190 | Optional 3-Slot Base Card (OPB3) |
| KX-TDA0161 | 4-Port Doorphone Card (DPH4) | |
| KX-TDA0162G | 2-Port Doorphone Card (German Type)(DPH2) | |
| KX-TDA0164 | 4-Port External Input/Output Card (EIO4) | |
| KX-TDA0166 | 16-Channel Echo Canceller Card (ECHO16) | |
| KX-TDA0191 | 4-Channel Message Card (MSG4) | |
| KX-TDA0192 | 2-Channel Simple Voice Message Card (SVM2) | |
| KX-TDA0194 | 4-Channel Simple Voice Message Card (SVM4) | |
|
Cell Stations (CSs) |
KX-TDA0141 | 2-Channel Cell Station Unit Using DHLC/DLC Card for DECT Potable Station |
| KX-TDA0158 | 8-Channel High-Density Cell Station Unit Using a DHLC/DLC Card (DPT I/F) for DECT Portable Station | |
| Other | KX-T7765 | Doorphone |
Compatible Panasonic Proprietary Telephones
The KX-NCP Phone System supports the following telephones:
- IP Proprietary Telephones (eg. KX-NT300 Series)
- IP Softphones (eg. KX-NCS8100, NCS8101)
- Digital Proprietary Telephones (eg. KX-T7600 series)
- Analogue Proprietary Telephones (eg KX-T7700 series)
- Portable Solutions (eg. KX-TCA355, KX-TCA256, KX-TCA155)
- DSS Consoles (eg. KX-T7640)
Products
- KX-T308 Phone System
- KX-T824 Phone System
- KX-TDA15 Phone System
- KX-TDA30 Phone System
- KX-TDA100 Phone System
- KX-TDA200 Phone System
- KX-TDA600 Phone System
- KX-TDE100 Phone System
- KX-TDE200 Phone System
- KX-TVM Voicemail
- Panasonic DECT
- Refurbished Equipment
- KX-NCP500 / 1000
- Telephone Lines
- Call Recording
- GSM Gateway
- Structured Cabling
- Telecoms Glossary